| SR. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Jaya International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130982 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30940 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Saibaba Nagar, Borivali (W), Mumbai - 4000 92 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Nivedita Nayak - M.A, B.Ed. |
| 6 | SCHOOL EMAIL ID | jayainternationalschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 022 - 280902338, +91 - 7977366419 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SR. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 - 22 | 02 | 02 | 100% | |
| 2 | 2022 - 23 | 03 | 03 | 100% | |
| 3 | 2023 - 24 | 09 | 09 | 100% |
| SR. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
| SR. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS *NTT : *PRT : *TGT : |
14 04 06 07 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Akshita Suvarna |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Garge Gupta |